<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prince&#039;s Initiative for Mature Enterprise (PRIME)</title>
	<atom:link href="http://prime.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://prime.org.uk</link>
	<description>The Prince&#039;s Initiative for Mature Enterprise</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PRIME SUBMITS EVIDENCE FOR A POLICY FRAMEWORK FOR OVER 50S</title>
		<link>http://prime.org.uk/2012/01/prime-submits-evidence-for-a-policy-framework-for-over-50s/</link>
		<comments>http://prime.org.uk/2012/01/prime-submits-evidence-for-a-policy-framework-for-over-50s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[PRIME publications]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1810</guid>
		<description><![CDATA[The Prince&#8217;s Initiative for Mature Enterprise has submitted evidence to the All Party Parliamentary Small Business Group, for their inquiry into the Role of Entrepreneurs in Driving Economic Growth. In our evidence, we welcome the enquiry into the role of entrepreneurs in driving economic growth but PRIME also raises the concern that there is little <a href='http://prime.org.uk/2012/01/prime-submits-evidence-for-a-policy-framework-for-over-50s/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2012/01/prime-submits-evidence-for-a-policy-framework-for-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME welcomes new Chief Executive</title>
		<link>http://prime.org.uk/2011/07/prime-welcomes-new-chief-executive/</link>
		<comments>http://prime.org.uk/2011/07/prime-welcomes-new-chief-executive/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1627</guid>
		<description><![CDATA[PRIME, the charity founded by HRH The Prince of Wales to help unemployed people over the age of 50 to get back into work by starting their own businesses, has appointed Nick Bunting as its new Chief Executive. PRIME’s Chairman Richard Martin says “I am delighted that Nick has agreed to take the post and <a href='http://prime.org.uk/2011/07/prime-welcomes-new-chief-executive/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/07/prime-welcomes-new-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME welcomes new Board members</title>
		<link>http://prime.org.uk/2011/07/prime-welcomes-new-board-members/</link>
		<comments>http://prime.org.uk/2011/07/prime-welcomes-new-board-members/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1620</guid>
		<description><![CDATA[Two new Board members were appointed at the charity&#8217;s recent AGM. They are Robert Wilson and Tom Watkins. Based in Edinburgh, Robert is Chairman and owner of Nelsons, the UK’s largest Natural Medicine manufacturer. The family-run business was founded in 1860, employs over two hundred people and has subsidiaries in the US and Germany. Robert <a href='http://prime.org.uk/2011/07/prime-welcomes-new-board-members/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/07/prime-welcomes-new-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older unemployment is still rising</title>
		<link>http://prime.org.uk/2011/07/older-unemployment-is-still-rising/</link>
		<comments>http://prime.org.uk/2011/07/older-unemployment-is-still-rising/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:13:06 +0000</pubDate>
		<dc:creator>Peter Bennie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Peter Bennie]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1572</guid>
		<description><![CDATA[The percentage of people aged 50 to 64 who are out of work now stands at 33.8% (3.96 million), compared with 19.7% for the under 50s, if we exclude full-time students. Today’s report from the ONS, the Labour Market Statistical Bulletin for July 2011, shows that unemployment for people aged 50 to 64 in the <a href='http://prime.org.uk/2011/07/older-unemployment-is-still-rising/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/07/older-unemployment-is-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment up again for the over 50s</title>
		<link>http://prime.org.uk/2011/06/unemployment-up-again-for-the-over-50s/</link>
		<comments>http://prime.org.uk/2011/06/unemployment-up-again-for-the-over-50s/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:04:07 +0000</pubDate>
		<dc:creator>Peter Bennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1544</guid>
		<description><![CDATA[June&#8217;s Labour Market Bulletin published by the Office of National Statistics shows that the total number of unemployed people fell by 88,000 over the quarter to reach 2.43 million. This is the largest quarterly fall in unemployment since the three months to August 2000. In fact, the number of unemployed under-50s fell by 95,000, but, for <a href='http://prime.org.uk/2011/06/unemployment-up-again-for-the-over-50s/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/06/unemployment-up-again-for-the-over-50s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRIME moves to a new office</title>
		<link>http://prime.org.uk/2011/05/bear-with-us-while-we-move-office/</link>
		<comments>http://prime.org.uk/2011/05/bear-with-us-while-we-move-office/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1529</guid>
		<description><![CDATA[We have moved to a new office in central London. Here are our contact details: The Prince’s Initiative for Mature Enterprise (PRIME), Tavis House, 1-6 Tavistock Square, London WC1H 9NA email: info@prime.org.uk Freephone: 0800 783 1904 To register as a PRIME Business Club member and request your free business start-up pack, please click here and <a href='http://prime.org.uk/2011/05/bear-with-us-while-we-move-office/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/05/bear-with-us-while-we-move-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More over-50s out of work for more than two years</title>
		<link>http://prime.org.uk/2011/05/more-over-50s-out-of-work-for-more-than-two-years/</link>
		<comments>http://prime.org.uk/2011/05/more-over-50s-out-of-work-for-more-than-two-years/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Peter Bennie]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1531</guid>
		<description><![CDATA[The latest labour market bulletin from the Office of National Statistics appears encouraging on the surface. Unfortunately, the drop of 36,000 in the quarterly unemployment figures masked an increase of 11,000 unemployed people over the age of 50. What’s even more worrying is that the figures show that the over 50s are continuing to find <a href='http://prime.org.uk/2011/05/more-over-50s-out-of-work-for-more-than-two-years/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/05/more-over-50s-out-of-work-for-more-than-two-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changes to Privacy Policy notice on this site</title>
		<link>http://prime.org.uk/2011/05/changes-to-privacy-policy-notice-on-this-site/</link>
		<comments>http://prime.org.uk/2011/05/changes-to-privacy-policy-notice-on-this-site/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1518</guid>
		<description><![CDATA[We have changed the page Your privacy to reflect the fact that PRIME is moving address to a new office in central London. We have also taken the opportunity to clarify what we know the site to be doing when it comes to setting cookies. Cookies are small pieces of text stored on your computer <a href='http://prime.org.uk/2011/05/changes-to-privacy-policy-notice-on-this-site/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/05/changes-to-privacy-policy-notice-on-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olderpreneur &#8211; a word to love or loathe</title>
		<link>http://prime.org.uk/2011/05/olderpreneur-a-word-to-love-or-loathe/</link>
		<comments>http://prime.org.uk/2011/05/olderpreneur-a-word-to-love-or-loathe/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ian Stobie]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1455</guid>
		<description><![CDATA[Online Surveys &#8211; Zoomerang.com We&#8217;re guilty of using it a lot &#8211; e.g. read about these olderpreneurs. &#8220;Olderpreneur&#8221; is undoubtedly a bit distasteful or irritating. Maybe that&#8217;s why it sticks in the mind so well. We&#8217;ve found that older entrepreneurs themselves are split about about whether they like it. We&#8217;re not sure exactly how opinion <a href='http://prime.org.uk/2011/05/olderpreneur-a-word-to-love-or-loathe/'>  - more -&#62;</a>]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/05/olderpreneur-a-word-to-love-or-loathe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who are PRIME&#8217;s clients?</title>
		<link>http://prime.org.uk/2011/04/who-are-primes-clients/</link>
		<comments>http://prime.org.uk/2011/04/who-are-primes-clients/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ian Stobie]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://prime.org.uk/?p=1442</guid>
		<description><![CDATA[&#160; Here are three interesting facts about the people who registered with us last year (the year to April 2011). &#160;]]></description>
		<wfw:commentRss>http://prime.org.uk/2011/04/who-are-primes-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

